Nordic Cochrane Centre, Copenhagen
| Name | Telephone | E-mail * |
|---|---|---|
| Peter C. Gøtzsche, Director, Professor | +45 3545 7004 | * |
Research | ||
| Asbjørn Hróbjartsson, Senior Researcher | +45 3545 7145 | * |
| Karsten Juhl Jørgensen, Researcher | +45 3545 7151 | * |
| Margrethe Nielsen, Researcher | +45 3545 7146 | * |
| Anders W. Jørgensen, Researcher | +45 3545 7037 | * |
| Andreas Lundh, Researcher | +45 3545 7037 | * |
| Britta Tendal, Researcher | +45 3545 7146 | * |
| Lasse T. Krogsbøll, Researcher | +45 3545 7146 | * |
Administration | ||
| Frihild Askham, Administrator | +45 3545 7005 | * |
| Jannie Hedegaard, Centre Secretary | +45 3545 7112 | * |
Software development | ||
| Monica Kjeldstrøm, Director of the Cochrane Information Management System | +45 3545 7110 | * |
| Olga Ahtirschi, Test and Documentation Officer | +45 3545 7164 | * |
| Irfan Dawood, System Developer | +45 3545 7008 | * |
| Henrik Helmø Larsen, System Developer | +45 3545 7008 | * |
| Rasmus Moustgaard, System Developer | +45 3545 7006 | * |
| Jacob Riis, Communication and Support Officer | +45 3545 7164 | * |
| Paolo Rosati, System Administrator | +45 3545 7008 | * |
* all emails are "@cochrane.dk" - e.g. xyz@cochrane.dk.
Finnish Branch, Helsinki
| Name | Telephone | E-mail * |
|---|---|---|
| Marjukka Mäkelä (10%), Director | +358 9 3967 2290 | * |
| Iris Pasternack (20%), Researcher | +358 9 3967 2678 | * |
| Antti Malmivaara (10%), Researcher | n/a | n/a |
| Terhi Ilonen (10%), Secretary | n/a | n/a |
| Riitta Grahn (20%), Librarian | n/a | n/a |
* all emails are "@stakes.fi" - e.g. xyz@stakes.fi.
Norwegian Branch, Oslo
Please see the Contact page on the Norwegian Branch web site.
